Category  All products (13022)  -  Projector screens main page (1323)

Wedgwood 1:1 aspect ratio projector screens

Wedgwood 1:1 aspect ratio projector screens

Please note that Wedgwood only supply products to businesses, government bodies, educational establishments and charities.  We do not sell to private individuals.

Model Type Width Height Aspect Diag Pro Application Price
 

 

cm

cm

ratio inch type    
Sahara 125x125 wall Wall and ceiling 125 125 1:1 70 Front Meeting rooms £18
ScreenLabs RW 127x127 Wall and ceiling 127 127 1:1 71 Front Education £30
Da-Lite Model B 102x102 Wall and ceiling 102 102 1:1 57 Front Classrooms £32
ScreenLabs 127x127 Tripod 127 127 1:1 71 Front Mobile presenters £35
ScreenLabs RW 152x152 Wall and ceiling 152 152 1:1 85 Front Education £37
Medium Universal 150x150 Wall and ceiling 150 150 1:1 83 Front Classrooms £38
Draper V Screen 102x102 Wall and ceiling 102 102 1:1 57 Front Education £39
Draper V Screen 127x127 Wall and ceiling 127 127 1:1 71 Front Education £41
Draper Star 127x127 Wall and ceiling 127 127 1:1 71 Front Classrooms £42
ScreenLabs 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £42
ScreenLabs RW 178x178 Wall and ceiling 178 178 1:1 99 Front Education £42
Medium Universal 180x180 Wall and ceiling 180 180 1:1 100 Front Classrooms £44
Draper V Screen 152x152 Wall and ceiling 152 152 1:1 85 Front Education £45
ScreenLabs 178x178 Tripod 178 178 1:1 99 Front Mobile presenters £45
Draper Star 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £47
Draper Luma 127x127 Wall and ceiling 127 127 1:1 71 Front Classrooms £48
Medium Premium 150x150 Wall and ceiling 150 150 1:1 83 Front Classrooms £50
Sahara 150x150 wall Wall and ceiling 150 150 1:1 83 Front Meeting rooms £50
Draper V Screen 178x178 Wall and ceiling 178 178 1:1 99 Front Education £50
Draper Star 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £51
Projecta Slimscreen 125x125 Wall and ceiling 125 125 1:1 70 Front Training £55
Sahara 180x180 wall Wall and ceiling 180 180 1:1 100 Front Meeting rooms £55
Da-Lite Model B 127 x127 Wall and ceiling 127 127 1:1 71 Front Classrooms £56
Draper Luma 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £56
Medium Universal 200x200 Wall and ceiling 200 200 1:1 111 Front Classrooms £56
Draper Consul 102x102 Tripod 102 102 1:1 57 Front Mobile presenters £57
Procolor Diffusion 125x125 Wall and ceiling 125 125 1:1 70 Front Meeting rooms £57
Draper Luma 127x127 HC Wall and ceiling 127 127 1:1 71 Front Classrooms £57
Sahara 125x125 Tripod 125 125 1:1 70 Front Portable £59
Bretford 2050ME 127x127 Wall and ceiling 127 127 1:1 71 Front Classrooms £59
3M TS175 175x175 Tripod 175 175 1:1 97 Front Mobile presenters £60
Medium Combiflex 150x150 D Tripod 150 150 1:1 83 Front Mobile presenters £61
Projecta Slimscreen 160x160 Wall and ceiling 160 160 1:1 89 Front Training £64
Draper Consul 127x127 Tripod 127 127 1:1 71 Front Mobile presenters £65
Procolor Diffusion 145x145 Wall and ceiling 145 145 1:1 70 Front Meeting rooms £65
Draper Luma 152x152 HC Wall and ceiling 152 152 1:1 85 Front Classrooms £65
Draper Luma 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £66
ScreenLabs RW 213x213 Wall and ceiling 213 213 1:1 119 Front Education £68
Bretford 2060ME 152x152 Wall and ceiling 152 152 1:1 85 Front Education £69
Da-Lite Model B 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £70
Sahara 150x150 Tripod 150 150 1:1 83 Front Mobile presenters £71
Da-Lite Model B 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £71
Harkness Best-View 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £73
Da-Lite Model B 152x152 D Wall and ceiling 152 152 1:1 85 Front Classrooms £75
Draper Consul 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £75
Medium Premium 180 x180 Wall and ceiling 180 180 1:1 100 Front Classrooms £75
Sahara 200x200 wall Wall and ceiling 200 200 1:1 111 Front Meeting rooms £76
Procolor Diffusion 125x125 D Wall and ceiling 125 125 1:1 70 Front Meeting rooms £77
Procolor Star 140x140 Tripod 140 140 1:1 78 Front Mobile presenters £78
Bretford 2070ME 177x177 Wall and ceiling 177 177 1:1 99 Front Education £78
Draper Consul 178x178 Tripod 178 178 1:1 99 Front Mobile presenters £78
Projecta Slimscreen 180x180 Wall and ceiling 180 180 1:1 100 Front Training £79
Procolor Diffusion 158x158 Wall and ceiling 158 158 1:1 88 Front Meeting rooms £80
Sahara 175x175 Tripod 175 175 1:1 97 Front Mobile presenters £81
Harkness View-Lite 127x127 Tripod 127 127 1:1 71 Front Mobile presenters £85
Sahara 140x140 pull-up Pull up mobile 140 140 1:1 78 Front Mobile presenters £86
Medium Combiflex 180x180 D Tripod 180 180 1:1 100 Front Mobile presenters £86
Da-Lite Model B 152x152 VS Wall and ceiling 152 152 1:1 85 Front Classrooms £87
Procolor Star 140x140 P Tripod 140 140 1:1 78 Front Mobile presenters £88
Procolor Star 151x151 Tripod 151 151 1:1 84 Front Mobile presenters £88
Da-Lite Versatol 102x102 Tripod 102 102 1:1 57 Front Mobile presenters £91
Da-Lite Model B 178x178 GB Wall and ceiling 178 178 1:1 99 Front Classrooms £92
Procolor Diffusion 145x145 D Wall and ceiling 145 145 1:1 81 Front Meeting rooms £93
Harkness Best-View 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £93
Procolor Diffusion 178x178 Wall and ceiling 178 178 1:1 99 Front Meeting rooms £93
Medium Premium 200x200 Wall and ceiling 200 200 1:1 111 Front Classrooms £93
Procolor Star 151x151 P Tripod 151 151 1:1 84 Front Mobile presenters £95
Projecta Slimscreen 200x200 Wall and ceiling 200 200 1:1 111 Front Training £100
Draper V Screen 213x213 Wall and ceiling 213 213 1:1 119 Front Education £100
Draper Star 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £101
Draper Luma 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £103
Draper Diplomat 127x127 Tripod 127 127 1:1 71 Front Rental industry £104
Da-Lite Versatol 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £104
Procolor Diffusion 158x158 D Wall and ceiling 158 158 1:1 88 Front Meeting rooms £104
Medium Premium 240x240 Wall and ceiling 240 240 1:1 133 Front Classrooms £105
Da-Lite Versatol 127x127 Tripod 127 127 1:1 71 Front Mobile presenters £106
Procolor Carter 158x158 Wall and ceiling 158 158 1:1 88 Front   £107
Harkness View-Lite 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £110
ScreenLabs RW 244x244 Wall and ceiling 244 244 1:1 136 Front Education £110
Da-Lite Versatol 178x178 Tripod 178 178 1:1 99 Front Mobile presenters £111
Procolor Diffusion 198x198 Wall and ceiling 198 198 1:1 110 Front Meeting rooms £111
ScreenLabs 244x244 Tripod 244 244 1:1 136 Front Mobile presenters £112
Draper Diplomat 152x152 Tripod 152 152 1:1 85 Front Rental industry £113
Draper Luma 244x183 Wall and ceiling 244 183 1:1 120 Front Classrooms £113
Procolor Star 173x173 Tripod 173 173 1:1 96 Front Mobile presenters £115
Da-Lite Model B 152x152 S Wall and ceiling 152 152 1:1 85 Front Classrooms £118
Medium Combiflex 200x200 D Tripod 200 200 1:1 111 Front Mobile presenters £118
Procolor Carter 158x158 DL Wall and ceiling 158 158 1:1 88 Front   £121
Procolor Star 173x173 P Tripod 173 173 1:1 96 Front Mobile presenters £121
Procolor Diffusion 178x178 D Wall and ceiling 178 178 1:1 99 Front Meeting rooms £121
Projecta ProScreen 180x180 Wall and ceiling 180 180 1:1 100 Front Education £121
Sahara Pro 244x244 Wall and ceiling 244 244 1:1 136 Front Meeting rooms £121
Sahara 150x150 electric Electric 150 150 1:1 83 Front Education £123
Draper Diplomat 178x178 Tripod 178 178 1:1 99 Front Rental industry £125
Harkness View-Lite 180x180 Tripod 180 180 1:1 100 Front Mobile presenters £125
Procolor Carter 178x178 Wall and ceiling 178 178 1:1 99 Front   £128
Da-Lite Versatol 152x152 SM Tripod 152 152 1:1 85 Front Mobile presenters £129
Da-Lite Versatol 213x213 Tripod 213 213 1:1 119 Front Mobile presenters £129
Procolor Diffusion 198x198 D Wall and ceiling 178 178 1:1 99 Front Meeting rooms £132
Draper V Screen 244x244 Wall and ceiling 244 244 1:1 136 Front Education £134
Procolor Carter 178x178 DL Wall and ceiling 178 178 1:1 99 Front   £135
Draper Luma 244x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £135
Da-Lite Model B 244 x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £138
Bretford 2077ME 213x213 Wall and ceiling 213 213 1:1 119 Front Education £145
Procolor Star 195x195 Tripod 195 195 1:1 109 Front Mobile presenters £149
Da-Lite Picture King 152x152 Tripod 152 152 1:1 85 Front Mobile presenters £152
Procolor Carter 198x198 Wall and ceiling 198 198 1:1 110 Front   £156
Draper Luma 2 127x127 Wall and ceiling 127 127 1:1 71 Front Conference suites £158
Sahara 180x180 electric Electric 180 180 1:1 100 Front Education £162
Harkness Best-View 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £163
Procolor Carter 198x198 DL Wall and ceiling 198 198 1:1 110 Front   £165
Da-Lite Picture King 127x127 Tripod 127 127 1:1 71 Front Mobile presenters £167
Procolor Star 195x195 P Tripod 195 195 1:1 109 Front Mobile presenters £169
Da-Lite Picture King 178x178 Tripod 178 178 1:1 99 Front Mobile presenters £170
Draper Luma 2 152x152 Wall and ceiling 152 152 1:1 85 Front Conference suites £171
Da-Lite Model B 178x178 CRS Wall and ceiling 178 178 1:1 99 Front Classrooms £173
Sahara 200x200 electric Electric 200 200 1:1 111 Front Education £184
Procolor Carter 238x238 Wall and ceiling 238 238 1:1 133 Front   £187
Draper Diplomat 213x213 Tripod 213 213 1:1 119 Front Rental industry £189
Draper Luma 2 178x178 Wall and ceiling 178 178 1:1 99 Front Conference suites £196
Bretford 5088ME 243x243 Wall and ceiling 243 243 1:1 135 Front Education £200
Procolor Picture King 172x172 Tripod 172 172 1:1 96 Front Rentals £202
Draper Diplomat 244x183 Tripod 244 183 1:1 120 Front Rental industry £204
Harkness View-Lite 213x213 Tripod 213 213 1:1 119 Front Mobile presenters £205
Bretford AT2060M 152x152 Wall and ceiling 152 152 1:1 85 Front Education £207
Harkness Best-View 244x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £210
Draper Luma 2 213x213 Wall and ceiling 213 213 1:1 119 Front Conference suites £212
Bretford AT2060M 178x178 Wall and ceiling 178 178 1:1 99 Front Education £219
Da-Lite Picture King 178x178VS Tripod 178 178 1:1 99 Front Mobile presenters £222
Da-Lite Model B 213x213 CRS Wall and ceiling 213 213 1:1 119 Front Classrooms £228
Da-Lite Picture King 178x178GB Tripod 178 178 1:1 99 Front Mobile presenters £232
Draper Diplomat 244x244 Tripod 244 244 1:1 136 Front Rental industry £233
Procolor Super 195x195 Tripod 195 195 1:1 109 Front Mobile presenters £237
Medium Movielux 155x155 Pull up mobile 155 155 1:1 86 Front Mobile presenters £238
Draper V Screen 274x274 Wall and ceiling 274 274 1:1 152 Front Education £239
Harkness View-Lite 239x239 Tripod 239 239 1:1 136 Front Mobile presenters £245
Procolor Roll-Screen 155x155 Pull up mobile 155 155 1:1 86 Front Mobile presenters £250
Da-Lite Model B 244x244 CRS Wall and ceiling 244 244 1:1 136 Front Classrooms £251
Da-Lite Picture King 213x213 Tripod 213 213 1:1 119 Front Mobile presenters £254
Draper Cineperm 117x117 Framed screens 117 117 1:1 65 Front Conference suites £255
Da-Lite Model C 244x244 Wall and ceiling 244 244 1:1 136 Front Training rooms £258
Sahara 244x244 electric Electric 244 244 1:1 136 Front Education £259
Draper Luma 2 244x244 Wall and ceiling 244 244 1:1 136 Front Conference suites £262
Projecta Compact 160x160 Electric 160 160 1:1 89 Front Education £264
Da-Lite Model C 178x178 Wall and ceiling 213 213 1:1 119 Front Training rooms £264
Draper Cineperm 142x142 Framed screens 142 142 1:1 85 Front Conference suites £268
Procolor Super 195x195 P Tripod 195 195 1:1 109 Front Mobile presenters £270
Medium Rollfix 180x180 Electric 180 180 1:1 100 Front Conference suites £271
Draper Luma 2 274x213 Wall and ceiling 274 213 1:1 137 Front Conference suites £275
Procolor Acti-Screen 158x158 Wall and ceiling 158 158 1:1 88 Front Education/corporate £282
Da-Lite Fastfold 137x137 Mobile 137 137 1:1 76 Front Mobile presentations £285
Procolor Picture King 207x207 Tripod 207 207 1:1 115 Front Rentals £285
Da-Lite Picture King 244x244 Tripod 244 244 1:1 136 Front Mobile presenters £285
Da-Lite Model C 274x274 Wall and ceiling 274 274 1:1 152 Front Training rooms £288
Procolor Acti-Screen 178x178 Wall and ceiling 178 178 1:1 99 Front Education/corporate £294
Draper Cineperm 168x168 Framed screens 168 168 1:1 94 Front Conference suites £296
Procolor Super 230x230 Tripod 230 230 1:1 128 Front Mobile presenters £304
Medium Movielux 196x195 Pull up mobile 196 196 1:1 109 Front Mobile presenters £307
Harkness Best-View 274x274 Wall and ceiling 274 274 1:1 153 Front Classrooms £310
Harkness Best-View 295x295 Wall and ceiling 295 295 1:1 164 Front Classrooms £310
Medium Rollfix 200x200 Electric 200 200 1:1 111 Front Conference suites £311
Draper Baronet 127x127 Electric 127 127 1:1 71 Front Conference suites £315
Procolor Acti-Screen 198x198 Wall and ceiling 198 198 1:1 110 Front Education/corporate £321
Draper Luma 2 274x274 Wall and ceiling 274 274 1:1 152 Front Conference suites £324
Draper Baronet 152x152 Electric 152 152 1:1 85 Front Conference suites £326
Procolor Junior 156x156 Electric 156 156 1:1 87 Front Meeting rooms £327
Draper Baronet 178x178 Electric 178 178 1:1 99 Front Conference suites £337
Projecta Compact 180x180 Electric 180 180 1:1 100 Front Education £338
Procolor Super 230x230 P Tripod 230 230 1:1 128 Front Mobile presenters £338
Medium Rollfix 240x240 Electric 240 240 1:1 133 Front Conference suites £345
Procolor Junior 176x176 Electric 176 176 1:1 98 Front Meeting rooms £346
Procolor Acti-Screen 238x238 Wall and ceiling 238 238 1:1 133 Front Education/corporate £350
Procolor Picture King 238x238 Tripod 238 238 1:1 133 Front Rentals £355
Harkness B-Lite 180x180 Electric 180 180 1:1 100 Front Pubs and clubs £360
Procolor Junior 198x198 Electric 198 198 1:1 111 Front Meeting rooms £361
Projecta Compact 200x200 Electric 200 200 1:1 111 Front Education £366
Projecta Compact 230x230 Electric 230 230 1:1 128 Front Education £366
Draper Cineperm 203x203 Framed screens 203 203 1:1 113 Front Conference suites £370
Sahara 305x305 electric Electric 305 305 1:1 170 Front Education £370
Draper Baronet 213x213 Electric 213 213 1:1 119 Front Conference suites £372
Procolor Junior 238x238 Electric 238 238 1:1 133 Front Meeting rooms £394
Draper Luma 2 305x305 Wall and ceiling 305 305 1:1 170 Front Conference suites £395
Da-lite Fastfold 137x137 R Rear mobile 137 137 1:1 76 Rear Mobile large venues £403
Draper Ultimate 169x169 Mobile 169 169 1:1 94 Front Mobile presentations £404
Draper Baronet 244x244 Electric 244 244 1:1 136 Front Conference suites £407
Projecta Elpro 180x180 Electric 180 180 1:1 100 Front Conference suites £409
Procolor Dyna 160x160 Electric 158 158 1:1 88 Front Boardroom £421
Draper Clarion 127x127 Framed screens 127 127 1:1 71 Front Boardroom £431
Procolor Dyna 178x178 Electric 178 178 1:1 100 Front Boardroom £436
Draper Ultimate 200x200 Mobile 200 200 1:1 111 Front Mobile presentations £436
Procolor Dyna 160x160 P Electric 158 158 1:1 88 Front Boardroom £441
Projecta Elpro 160x160 S Electric 160 160 1:1 89 Front Conference suites £444
Draper Onyx 127x127 Framed screens 127 127 1:1 71 Front Conference suites £449
Procolor Dyna 178x178 P Electric 178 178 1:1 100 Front Boardroom £457
Draper Clarion 152x152 Framed screens 152 152 1:1 85 Front Theatrical £465
Harkness Regent II 196x196 Pull up mobile 196 196 1:1 109 Front Mobile presenters £465
Procolor Dyna 198x198 P Electric 198 198 1:1 111 Front Meeting rooms £468
Draper Ultimate 230x230 Mobile 230 230 1:1 128 Front Mobile presentations £475
Procolor Dyna 240x240 Electric 240 240 1:1 133 Front Meeting rooms £477
Draper Luma 2 366x366 Wall and ceiling 366 366 1:1 204 Front Conference suites £477
Draper Ultimate 169x169 R Rear mobile 169 169 1:1 94 Rear Portable £478
Harkness Best-View 365x365 Wall and ceiling 365 365 1:1 203 Front Classrooms £478
Draper Onyx 152x152 Framed screens 152 152 1:1 85 Front Conference suites £483
Draper Cineperm 234x234 Framed screens 234 234 1:1 130 Front Conference suites £496
Draper Targa 127x127 Electric 127 127 1:1 71 Front Hospitals £497
Da-Lite Electrol 152x152 Electric 152 152 1:1 85 Front Boardroom £505
Draper Targa 152x152 Electric 152 152 1:1 85 Front Hospitals £509
Harkness Easi 183x183 Mobile 183 183 1:1 102 Front Mobile presentations £522
Da-Lite Model C 274x274 HP Wall and ceiling 274 274 1:1 152 Front Training rooms £523
Draper Ultimate 260x260 Mobile 260 260 1:1 145 Front Mobile presentations £525
Draper Targa 178x178 Electric 178 178 1:1 99 Front Hospitals £527
Da-Lite Electrol 178x178 Electric 178 178 1:1 99 Front Boardroom £535
Medium Fold 250x250 Mobile 250 250 1:1 139 Front Mobile presentations £536
Draper Ultimate 199x199 R Rear mobile 199 199 1:1 111 Rear Portable £543
Da-Lite Model C 305x305 Wall and ceiling 305 305 1:1 170 Front Training rooms £546
Da-Lite Model C 366x366 GB Wall and ceiling 366 366 1:1 204 Front Training rooms £550
Draper Clarion 178x178 Framed screens 178 178 1:1 99 Front Boardroom £553
Draper Ultimate 291x291 Mobile 292 292 1:1 163 Front Mobile presentations £556
Draper Targa 213x213 Electric 213 213 1:1 119 Front Hospitals £562
Da-Lite Electrol 213x213 Electric 213 213 1:1 119 Front Boardroom £571
Draper Onyx 178x178 Framed screens 178 178 1:1 99 Front Conference suites £574
Draper Salara 127x127 Electric 127 127 1:1 71 Front Business £585
Medium Rollfix 300x300 Electric 300 300 1:1 167 Front Conference suites £588
Harkness Easi 183x183 PL Mobile 183 183 1:1 102 Front Mobile presentations £594
Draper Targa 244x244 Electric 244 244 1:1 136 Front Churches £596
Draper Salara 152x152 Electric 152 152 1:1 85 Front Business £597
Harkness Easi 183x183 R Rear mobile 183 183 1:1 86 Rear Portable £603
Draper Clarion 213x213 Framed screens 213 213 1:1 119 Front Boardroom £603
Harkness Easi 244x244 Mobile 244 244 1:1 136 Front Mobile presentations £603
Draper Salara 178x178 Electric 178 178 1:1 99 Front Business £604
Da-Lite Electrol 244x244 Electric 244 244 1:1 136 Front Boardroom £605
Da-lite Fastfold 183x183 R Rear mobile 183 183 1:1 102 Rear Mobile large venues £609
Draper Ultimate 230x230 R Rear mobile 230 230 1:1 128 Rear Portable £617
Da-Lite Model C 366x366 Wall and ceiling 366 366 1:1 204 Front Training rooms £619
Medium Fold 300x300 Mobile 300 300 1:1 167 Front Mobile presentations £620
Da-Lite Fastfold 244x244 Mobile 244 244 1:1 136 Front Mobile presentations £624
Draper Onyx 213x213 Framed screens 213 213 1:1 119 Front Conference suites £627
Draper Salara 213x213 Electric 213 213 1:1 119 Front Business £627
Draper Targa 274x213 Electric 274 213 1:1 137 Front Conference suites £628
Draper Silhouette E 127x127 Electric 127 127 1:1 71 Front Research labs £629
Draper Cineperm 295x295 Framed screens 295 295 1:1 164 Front Conference suites £634
Draper Silhouette E 152x152 Electric 152 152 1:1 85 Front Research labs £637
Draper Salara 244x244 Electric 244 244 1:1 136 Front Business £649
Draper Silhouette E 178x178 Electric 178 178 1:1 99 Front Research labs £650
Draper Ultimate 352x352 Mobile 353 353 1:1 196 Front Mobile presentations £650
Da-Lite Fastfold 274x274 Mobile 274 274 1:1 152 Front Mobile presentations £659
Projecta Elpro 240x240 S Electric 240 240 1:1 134 Front Conference suites £674
Harkness Easi 244x244 PL Mobile 244 244 1:1 136 Front Mobile presentations £686
Da-Lite Electrol 274x274 Electric 274 274 1:1 152 Front Boardroom £689
Da-Lite Fastfold 305x305 Mobile 305 305 1:1 170 Front Mobile presentations £689
Harkness Easi 305x305 Mobile 305 305 1:1 170 Front Mobile presentations £693
Draper Targa 274x274 Electric 274 274 1:1 152 Front Churches £701
Harkness Proview 183x183 Electric 183 183 1:1 102 Front Boardroom £705
Draper Silhouette E 213x213 Electric 213 213 1:1 119 Front Research labs £714
Harkness Proview 213x213 Electric 213 213 1:1 119 Front Boardroom £725
Harkness Easi 244x244 R Rear mobile 244 244 1:1 136 Rear Portable £742
Draper Ultimate 291x291 R Rear mobile 291 291 1:1 162 Rear Portable £748
Harkness Major 350x350 Auditoria 350 350 1:1 195 Front Auditoriums £750
Procolor Dyna 298x298 Electric 298 298 1:1 167 Front Meeting rooms £763
Draper Targa 305x305 Electric 305 305 1:1 170 Front Churches £769
Draper Silhouette E 244x244 Electric 244 244 1:1 136 Front Research labs £772
Draper Clarion 244x244 Framed screens 244 244 1:1 136 Front Boardroom £778
Da-Lite Electrol 305x305 Electric 305 305 1:1 170 Front Boardroom £782
Harkness Easi 366x366 Mobile 366 366 1:1 204 Front Mobile presentations £808
Draper Onyx 244x244 Framed screens 244 244 1:1 136 Front Conference suites £810
Harkness Proview 244x244 Electric 244 244 1:1 136 Front Boardroom £815
Da-Lite Fastfold 244x244 R Rear mobile 244 244 1:1 136 Rear Mobile large venues £818
Draper Cineperm 356x356 Framed screens 356 356 1:1 198 Front Conference suites £839
Harkness Proview 274x274 Electric 274 274 1:1 152 Front Boardroom £870
Harkness Easi 305x305 R Rear mobile 305 305 1:1 170 Rear Portable £870
Projecta Elpro 300x300 Electric 300 300 1:1 167 Front Conference suites £944
Harkness Proview 305x305 Electric 305 305 1:1 170 Front Boardroom £975
Da-Lite Fastfold 305x305 R Rear mobile 305 305 1:1 170 Rear Mobile large venues £996
Harkness Easi 366x366 R Rear mobile 366 366 1:1 204 Rear Portable £1,027
Harkness Major 400x400 Auditoria 400 400 1:1 223 Front Auditoriums £1,028
Draper Targa 366x366 Electric 366 366 1:1 204 Front Conference suites £1,030
Draper Premier 127x127 Electric 127 127 1:1 71 Front Conference suites £1,065
Draper Clarion 274x274 Framed screens 274 274 1:1 152 Front Boardroom £1,067
Draper Onyx 274x274 Framed screens 274 274 1:1 152 Front Conference suites £1,114
Harkness Proview 365x365 Electric 365 365 1:1 203 Front Boardroom £1,140
Draper Premier 152x152 Electric 152 152 1:1 85 Front Conference suites £1,142
Draper Silhouette V 127x127 Electric 127 127 1:1 71 Front Research labs £1,159
Draper Clarion 305x305 Framed screens 305 305 1:1 170 Front Boardroom £1,170
Draper Targa 427x427 Electric 427 427 1:1 238 Front Conference suites £1,170
Draper Access E 127x127 Electric recess ceiling 127 127 1:1 71 Front Recessed installs £1,187
Da-Lite Electrol 366x366 Electric 366 366 1:1 204 Front Boardroom £1,196
Draper Access V 127x127 Electric recess ceiling 127 127 1:1 71 Front Installation engineers £1,209
Draper Access E 152x152 Electric recess ceiling 152 152 1:1 85 Front Recessed installs £1,209
Draper Access E 178x178 Electric recess ceiling 178 178 1:1 99 Front Recessed installs £1,219
Draper Silhouette V 152x152 Electric 152 152 1:1 85 Front Research labs £1,242
Draper Onyx 305x305 Framed screens 305 305 1:1 170 Front Conference suites £1,258
Da-Lite Electrol T 178x178 Electric 178 178 1:1 99 Front Boardroom £1,260
Draper Access E 213x213 Electric recess ceiling 213 213 1:1 119 Front Recessed installs £1,268
Draper Access E 244x183 Electric recess ceiling 244 183 1:1 120 Front Recessed installs £1,278
Draper Premier 178x178 Electric 178 178 1:1 99 Front Conference suites £1,291
Draper Access E 244x244 Electric recess ceiling 244 244 1:1 136 Front Recessed installs £1,305
Draper Access V 152x152 Electric recess ceiling 152 152 1:1 85 Front Installation engineers £1,326
Draper Access E 274x213 Electric recess ceiling 274 213 1:1 137 Front Recessed installs £1,353
Draper Access E 274x274 Electric recess ceiling 274 274 1:1 152 Front Recessed installs £1,373
Da-Lite Electrol T 213x213 Electric 213 213 1:1 119 Front Boardroom £1,385
Draper Access E 305x244 Electric recess ceiling 305 244 1:1 154 Front Recessed installs £1,394
Draper Silhouette V 178x178 Electric 178 178 1:1 99 Front Research labs £1,398
Draper Premier 213x213 Electric 213 213 1:1 119 Front Conference suites £1,414
Draper Access E 305x305 Electric recess ceiling 305 305 1:1 170 Front Recessed installs £1,421
Da-Lite Electrol T 244x244 HC Electric 244 244 1:1 136 Front Boardroom £1,445
Da-Lite Electrol T 178x178 HC Electric 178 178 1:1 99 Front Boardroom £1,473
Draper Premier 244x244 Electric 244 244 1:1 136 Front Conference suites £1,477
Draper Access V 178x178 Electric recess ceiling 178 178 1:1 99 Front Installation engineers £1,484
Draper Access E 366x366 Electric recess ceiling 366 366 1:1 204 Front Recessed installs £1,495
Draper Silhouette V 213x213 Electric 213 213 1:1 119 Front Research labs £1,536
Draper Silhouette V 244x244 Electric 244 244 1:1 136 Front Research labs £1