Category  All products (13022)  -  Projector screens main page (1323)

Wedgwood widescreen 16:9 projector screens

Wedgwood widescreen 16:9 projector screens

Please note that Wedgwood only supply products to businesses, government bodies, educational establishments and charities.  We do not sell to private individuals.

Model Type Width Height Aspect Diag Pro Application Price
 

 

cm

cm

ratio inch type    
ScreenLabs RW 152x86 Wall and ceiling 152 86 16:9 69 Front Education £50
Sahara 160x92 wall Wall and ceiling 160 92 16:9 73 Front Meeting rooms £60
Sahara 180x104 wall Wall and ceiling 180 104 16:9 82 Front Meeting rooms £64
ScreenLabs RW 184x104 Wall and ceiling 184 104 16:9 83 Front Education £69
Projecta Slimscreen 160x90 Wall and ceiling 160 90 16:9 72 Front Training £73
Panoview 161x136 Wall and ceiling 161 136 16:9 84 Front Education £75
ScreenLabs RW 203x114 Wall and ceiling 203 114 16:9 92 Front Education £76
Draper Luma 144x81 Wall and ceiling 144 81 16:9 65 Front Classrooms £81
Harkness Best-View 180x101 Wall and ceiling 180 101 16:9 81 Front Classrooms £82
Draper Luma 163x91 Wall and ceiling 163 91 16:9 74 Front Classrooms £85
Draper Luma 144x81 HC Wall and ceiling 234 132 16:9 106 Front Classrooms £87
Projecta Slimscreen 180x102 Wall and ceiling 180 102 16:9 81 Front Training £88
Draper Luma 163x91 HC Wall and ceiling 163 91 16:9 74 Front Classrooms £93
Draper Luma 152x86 Wall and ceiling 152 86 16:9 69 Front Classrooms £94
Harkness Best-View 203x114 Wall and ceiling 203 114 16:9 92 Front Classrooms £95
Procolor Diffusion 173x97 Wall and ceiling 173 97 16:9 78 Front Meeting rooms £96
Panoview 213x149 Wall and ceiling 213 149 16:9 92 Front Education £96
ScreenLabs MF 144x81 Framed screens 144 81 16:9 69 Front Meeting rooms £97
Procolor Movie-Screen 153x86 Wall and ceiling 153 86 16:9 69 Front   £100
Procolor Diffusion 173x97 DL Wall and ceiling 173 97 16:9 78 Front Meeting rooms £106
Draper Luma 152x86 HC Wall and ceiling 152 86 16:9 69 Front Classrooms £108
Procolor Diffusion 193x109 Wall and ceiling 193 109 16:9 87 Front Meeting rooms £111
Procolor Movie-Screen 173x97 Wall and ceiling 173 97 16:9 78 Front   £114
Draper Luma 183x103 Wall and ceiling 183 103 16:9 83 Front Classrooms £116
ScreenLabs MF 183x103 Framed screens 183 103 16:9 83 Front Meeting rooms £120
Procolor Diffusion 193x109 DL Wall and ceiling 193 109 16:9 87 Front Meeting rooms £121
Draper Luma 183x103 HC Wall and ceiling 183 103 16:9 83 Front Classrooms £124
Projecta Slimscreen 200x117 Wall and ceiling 200 117 16:9 72 Front Training £126
Da-Lite Model B 213x160 VS Wall and ceiling 213 160 16:9 105 Front Classrooms £126
Procolor Movie-Screen 193x109 Wall and ceiling 193 109 16:9 87 Front   £128
Panoview 244x170 Wall and ceiling 244 170 16:9 106 Front Education £129
Draper Luma 203x114 Wall and ceiling 203 114 16:9 92 Front Classrooms £131
Procolor Pro 146x82 Wall and ceiling 146 82 16:9 66 Front Meeting rooms £132
Da-Lite Model B 170x95 Wall and ceiling 170 95 16:9 77 Front Classrooms £132
ScreenLabs MF 203x114 Framed screens 203 114 16:9 92 Front Meeting rooms £133
Draper Luma 203x114 HC Wall and ceiling 203 114 16:9 92 Front Classrooms £139
Projecta ProScreen 200x117 Wall and ceiling 200 117 16:9 92 Front Education £140
Projecta Procinema 180x102 Wall and ceiling 180 102 16:9 81 Front High ceilings £141
Procolor Pro 168x95 Wall and ceiling 168 95 16:9 76 Front Meeting rooms £150
Draper Luma 234x132 Wall and ceiling 234 132 16:9 106 Front Classrooms £150
Da-Lite Model B 203x114 Wall and ceiling 203 114 16:9 92 Front Classrooms £155
Procolor Carter 173x97 Wall and ceiling 173 97 16:9 78 Front   £157
Draper Luma 234x132 HC Wall and ceiling 234 132 16:9 106 Front Classrooms £162
ScreenLabs MF 234x132 Framed screens 234 132 16:9 106 Front Meeting rooms £162
Panoview 169x146 Electric 169 146 16:9 72 Front Education £163
Procolor Carter 173x97 DL Wall and ceiling 173 97 16:9 78 Front   £165
Procolor Pro 190x107 Wall and ceiling 190 107 16:9 86 Front Meeting rooms £171
Harkness Best-View 244x137 Wall and ceiling 244 137 16:9 110 Front Classrooms £172
Da-Lite Model B 170x95 VS Wall and ceiling 170 95 16:9 77 Front Classrooms £173
Procolor Carter 193x109 Wall and ceiling 193 109 16:9 87 Front   £175
Panoview 210x196 Pull up mobile 210 196 16:9 84 Front   £175
Da-Lite Model B 234x132 Wall and ceiling 234 132 16:9 106 Front Classrooms £176
GlassVu2 67x38 film On glass 67 38 16:9 30 Rear Retail £177
GlassVu3 67x38 film On glass 67 38 16:9 30 Rear Retail £177
Draper Piper 122x69 Pull up mobile 122 69 16:9 55 Front Business £183
Procolor Carter 193x109 DL Wall and ceiling 193 109 16:9 87 Front   £183
Panoview 220x213 Pull up mobile 220 213 16:9 92 Front   £187
Projecta Procinema 200x117 Wall and ceiling 200 117 16:9 91 Front High ceilings £191
Panoview 213x149 Electric 213 149 16:9 92 Front Education £192
Procolor Carter 233x131 Wall and ceiling 233 131 16:9 105 Front   £194
Draper Piper 147x83 Pull up mobile 147 83 16:9 66 Front Business £195
Da-Lite Model B 203x114 VS Wall and ceiling 203 114 16:9 92 Front Classrooms £198
Procolor Carter 233x131 DL Wall and ceiling 233 131 16:9 105 Front   £198
Projecta ProScreen 240x139 Wall and ceiling 240 139 16:9 106 Front Education £202
Draper Piper 171x96 Pull up mobile 171 96 16:9 77 Front Business £205
Procolor Pro 230x129 Wall and ceiling 230 129 16:9 104 Front Meeting rooms £210
Da-Lite Model B 234x132 VS Wall and ceiling 234 132 16:9 106 Front Classrooms £211
Draper Traveller 102x57 Pull up mobile 102 57 16:9 46 Front Mobile presenters £236
Draper Luma 2 203x114 Wall and ceiling 203 114 16:9 92 Front Conference suites £237
Draper Traveller 122x69 Pull up mobile 122 69 16:9 55 Front Mobile presenters £244
Panoview 244x170 Electric 244 170 16:9 106 Front Education £245
Da-Lite Model C 234x132 Wall and ceiling 234 132 16:9 106 Front Training rooms £250
Draper Cineperm 144x81 Framed screens 144 81 16:9 65 Front Conference suites £252
Draper Luma 2 234x132 Wall and ceiling 234 132 16:9 106 Front Conference suites £252
Da-Lite Model C 244x137 Wall and ceiling 244 137 16:9 110 Front Training rooms £261
Draper Cineperm 163x91 Framed screens 163 91 16:9 74 Front Conference suites £265
Da-Lite Theater-Lite 133x75 Pull up mobile 133 75 16:9 60 Front Mobile presenters £267
Draper Warrior 122x69 Pull up mobile 122 69 16:9 55 Front Mobile presenters £269
Projecta Compact 146x82 Electric 146 82 16:9 65 Front Education £271
Draper Traveller 147x83 Pull up mobile 147 83 16:9 67 Front Mobile presenters £272
Panoview 276x189 Electric 276 189 16:9 120 Front Education £272
Smart-View 122x69 Framed screens 122 69 16:9 55 Front Visitor centres £282
Draper Luma 2 264x147 Wall and ceiling 264 147 16:9 119 Front Conference suites £285
Draper Cineperm 183x103 Framed screens 183 103 16:9 83 Front Conference suites £286
Smart-View 122x69 MP Framed screens 122 69 16:9 55 Front Visitor centres £287
GlassVu2 89x50 film On glass 89 50 16:9 40 Rear Retail £291
GlassVu3 89x50 film On glass 89 50 16:9 40 Rear Retail £291
Draper Traveller 163x91 Pull up mobile 163 91 16:9 74 Front Mobile presenters £295
Smart-View 122x69 PL Framed screens 122 69 16:9 55 Front Cinema £297
Projecta Compact 168x95 Electric 168 95 16:9 82 Front Education £301
Da-Lite Theater-Lite 178x99 Pull up mobile 178 99 16:9 80 Front Mobile presenters £302
GlassVu2 73x44 Acrylic 73 44 16:9 33 Rear Digital signage £320
GlassVu3 73x44 Acrylic 73 44 16:9 33 Rear Digital signage £320
Draper Baronet 144x81 Electric 144 81 16:9 65 Front Conference suites £322
Projecta Compact 190x107 Electric 190 107 16:9 92 Front Education £322
Draper Luma 2 295x165 Wall and ceiling 295 165 16:9 133 Front Conference suites £325
Da-Lite Model C 203x114 VS Wall and ceiling 203 114 16:9 92 Front Training rooms £326
Da-Lite Model C 264x147 Wall and ceiling 264 147 16:9 119 Front Training rooms £331
Procolor Cinema 146x82 Electric 146 82 16:9 66 Front Surgeries £332
Smart-View 152x86 Framed screens 152 86 16:9 69 Front Visitor centres £334
Draper Baronet 163x91 Electric 163 91 16:9 74 Front Conference suites £334
Draper Warrior 163x91 Pull up mobile 163 91 16:9 74 Front Mobile presenters £334
Draper Onyx 144x81 Framed screens 144 81 16:9 65 Front Conference suites £339
Draper Warrior 163x91 HC Pull up mobile 163 91 16:9 74 Front Mobile presenters £342
Procolor Home-Screen 180x102 Framed screens 180 102 16:9 81 Front Museums £348
Draper Cineperm 203x114 Framed screens 203 114 16:9 92 Front Conference suites £350
Smart-View 122x69 MWP Framed screens 122 69 16:9 55 Front Preview theatres £351
Draper Baronet 183x103 Electric 183 103 16:9 83 Front Conference suites £351
Smart-View 152x86 MP Framed screens 152 86 16:9 69 Front Visitor centres £352
Smart-View 152x86 PL Framed screens 152 86 16:9 69 Front Cinema £352
Draper Baronet 183x103 HC Electric 183 103 16:9 83 Front Conference suites £357
Draper Traveller 203x114 Pull up mobile 203 114 16:9 92 Front Mobile presenters £357
Draper Baronet 203x114 Electric 203 114 16:9 92 Front Conference suites £360
Procolor Home-Screen 200x113 Framed screens 200 113 16:9 91 Front Museums £365
Projecta Compact 230x129 Electric 230 129 16:9 106 Front Education £366
Procolor Cinema 168x95 Electric 168 95 16:9 76 Front Surgeries £367
Da-Lite Model C 295x165 Wall and ceiling 295 165 16:9 133 Front Training rooms £388
Procolor Home-Screen 240x135 Framed screens 240 135 16:9 108 Front Museums £394
Procolor Cinema 190x107 Electric 190 107 16:9 86 Front Surgeries £395
Draper Baronet 234x132 Electric 234 132 16:9 106 Front Conference suites £395
Draper Onyx 144x81 HC Framed screens 144 81 16:9 65 Front Conference suites £399
Smart-View 152x86 MWP Framed screens 152 86 16:9 69 Front Preview theatres £400
Draper Onyx 163x91 Framed screens 163 91 16:9 74 Front Conference suites £400
Draper Luma 2 356x201 Wall and ceiling 356 201 16:9 161 Front Conference suites £416
Draper Onyx 182x102 Framed screens 183 103 16:9 83 Front Conference suites £423
Draper Cineperm 234x132 Framed screens 234 132 16:9 106 Front Conference suites £424
Projecta Compact 270x152 Electric 270 152 16:9 119 Front Education £429
GlassVu2 95x56 Acrylic 95 56 16:9 43 Rear Digital signage £435
GlassVu3 95x56 Acrylic 95 56 16:9 43 Rear Digital signage £435
GlassVu2 111x63 film On glass 111 63 16:9 50 Rear Retail £441
GlassVu3 111x63 film On glass 111 63 16:9 50 Rear Retail £441
Draper Clarion 144x81 Framed screens 144 81 16:9 65 Front Boardroom £444
Draper Onyx 145x109 HC Framed screens 145 109 16:9 71 Front Conference suites £448
Draper Onyx 203x114 Framed screens 203 114 16:9 92 Front Conference suites £449
Draper Ultimate 230x128 Mobile 230 128 16:9 104 Front Mobile presentations £452
Draper Onyx 163x91 HC Framed screens 163 91 16:9 74 Front Conference suites £458
Smart-View 203x114 Framed screens 203 114 16:9 92 Front Visitor centres £465
Draper Ultimate 260x144 Mobile 260 144 16:9 117 Front Mobile presentations £467
Procolor Dyna 194x109 Electric 194 109 16:9 88 Front Meeting rooms £480
Projecta Compact 290x163 Electric 290 163 16:9 133 Front Education £482
Draper Cineperm 264x147 Framed screens 264 147 16:9 119 Front Conference suites £487
Smart-View 203x114 MP Framed screens 203 114 16:9 92 Front Visitor centres £490
Smart-View 203x114 PL Framed screens 203 114 16:9 92 Front Cinema £490
Draper Onyx 160x119 HC Framed screens 160 119 16:9 78 Front Conference suites £493
Draper Onyx 183x103 HC Framed screens 183 103 16:9 83 Front Conference suites £502
Harkness HV 160x90 Electric 160 90 16:9 72 Front Theatrical £505
Draper Clarion 163x91 Framed screens 163 91 16:9 74 Front Boardroom £509
Da-Lite Model C 353x198 Wall and ceiling 353 198 16:9 159 Front Training rooms £510
Procolor Home-Screen HC180x102 Framed screens 180 102 16:9 81 Front Museums £520
Draper Targa 144x81 Electric 144 81 16:9 65 Front Hospitals £524
Draper Cineperm 295x165 Framed screens 295 165 16:9 133 Front Conference suites £524
Draper Ultimate 291x161 Mobile 291 161 16:9 131 Front Mobile presentations £525
Draper Targa 163x91 Electric 163 91 16:9 74 Front Hospitals £534
Smart-View 203x114 MWP Framed screens 203 114 16:9 92 Front Preview theatres £536
Draper Onyx 203x114 HC Framed screens 203 114 16:9 92 Front Conference suites £537
Draper Clarion 183x103 Framed screens 183 103 16:9 83 Front Boardroom £539
Draper Onyx 170x127 HC Framed screens 170 127 16:9 83 Front Conference suites £540
Harkness HV 180x101 Electric 180 101 16:9 81 Front Theatrical £540
Da-Lite Fastfold 305x175 Mobile 305 175 16:9 139 Front Mobile presentations £545
Da-Lite Insta-Theatre 198x122 Pull up mobile 198 122 16:9 92 Front Mobile presenters £557
Smart-View 234x132 Framed screens 234 132 16:9 106 Front Visitor centres £558
Draper Targa 183x103 Electric 183 103 16:9 83 Front Hospitals £559
Da-Lite Electrol 203x114 HC Electric 203 114 16:9 92 Front Conference suites £563
Draper Ultimate 230x128 R Rear mobile 230 128 16:9 104 Rear Portable £564
Draper Clarion 203x114 Framed screens 203 114 16:9 92 Front Boardroom £565
Harkness HV 200x112 Electric 200 112 16:9 90 Front Theatrical £570
Procolor Home-Screen HC200x113 Framed screens 200 113 16:9 91 Front Museums £571
Draper Ultimate 260x144 R Rear mobile 260 144 16:9 117 Rear Portable £571
Draper Targa 203x114 Electric 203 114 16:9 92 Front Hospitals £572
Harkness Easi 244x138 Mobile 244 138 16:9 110 Front Mobile presentations £572
Draper Onyx 234x132 Framed screens 234 132 16:9 106 Front Conference suites £575
Procolor Dyna 234x132 Electric 234 132 16:9 106 Front Boardroom £580
Draper Ultimate 353x198 Mobile 352 197 16:9 159 Front Mobile presentations £586
Draper Salara 144x81 Electric 144 81 16:9 65 Front Business £592
Da-Lite Electrol 234x175 HC Electric 234 175 16:9 115 Front Conference suites £594
Harkness Easi 275x155 Mobile 275 155 16:9 124 Front Mobile presentations £597
Harkness Easi 275x155 PL Mobile 275 155 16:9 124 Front Mobile presentations £597
Draper Salara 163x91 Electric 163 91 16:9 74 Front Business £599
Draper Targa 234x132 Electric 234 132 16:9 106 Front Hospitals £600
Smart-View 234x132 MP Framed screens 234 132 16:9 106 Front Visitor centres £600
Smart-View 234x132 PL Framed screens 234 132 16:9 106 Front Cinema £600
GlassVu2 117x69 Acrylic 117 69 16:9 54 Rear Digital signage £605
GlassVu3 117x69 Acrylic 117 69 16:9 54 Rear Digital signage £605
Da-Lite Electrol 234x132 Electric 234 132 16:9 106 Front Conference suites £606
Projecta Elpro 240x139 Electric 240 139 16:9 109 Front Conference suites £609
Draper Salara 183x103 Electric 183 103 16:9 83 Front Business £610
GlassVu2 130x75 film On glass 133 75 16:9 60 Rear Retail £615
GlassVu3 1330x750 film On glass 133 75 16:9 60 Rear Retail £615
Draper Onyx 203x152 HC Framed screens 203 152 16:9 100 Front Conference suites £615
Draper Salara 203x114 Electric 203 114 16:9 92 Front Business £617
Da-Lite Electrol 264x147 Electric 264 147 16:9 119 Front Conference suites £620
Da-Lite Electrol 264x147 VS Electric 264 147 16:9 119 Front Conference suites £620
Procolor Snap-Lite 203x114 Framed screens 203 114 16:9 92 Front Exhibitions £623
Draper Cineperm 356x203 Framed screens 356 203 16:9 161 Front Conference suites £623
Draper Targa 264x147 Electric 264 147 16:9 119 Front Churches £629
Draper Targa 264x147 HC Electric 264 147 16:9 119 Front Churches £629
Procolor Home-Screen HC240x135 Framed screens 240 135 16:9 108 Front Museums £635
Smart-View 234x132 MWP Framed screens 234 132 16:9 106 Front Preview theatres £639
Draper Salara 234x132 Electric 234 132 16:9 106 Front Business £648
Smart-View 264x149 Framed screens 264 149 16:9 119 Front Visitor centres £651
Harkness Easi 244x138 PL Mobile 244 138 16:9 110 Front Mobile presentations £652
Harkness HV 250x140 Electric 250 140 16:9 113 Front Theatrical £655
Draper Targa 295x165 Electric 295 165 16:9 133 Front Churches £656
Draper Targa 295x165 HC Electric 295 165 16:9 133 Front Churches £656
Draper Silhouette E 144x81 Electric 144 81 16:9 65 Front Research labs £659
Draper Ultimate 292x162 R Rear mobile 291 161 16:9 131 Rear Portable £666
Harkness Easi 244x138 R Rear mobile 244 138 16:9 110 Rear Portable £671
Draper Silhouette E 163x91 Electric 163 91 16:9 74 Front Research labs £680
Procolor Home-Screen M180x102 Framed screens 180 102 16:9 81 Front Museums £681
Draper Onyx 234x132 HC Framed screens 234 132 16:9 106 Front Conference suites £684
Smart-View 264x149 MP Framed screens 264 149 16:9 119 Front Visitor centres £696
Smart-View 264x149 PL Framed screens 264 149 16:9 119 Front Cinema £696
Draper Silhouette E 183x103 Electric 183 103 16:9 83 Front Research labs £709
Da-Lite Electrol 353x198 Electric 353 198 16:9 159 Front Conference suites £718
Harkness HV 300x169 Electric 300 169 16:9 135 Front Theatrical £725
Draper Targa 356x201 Electric 356 201 16:9 161 Front Churches £725
Draper Clarion 234x132 Framed screens 234 132 16:9 106 Front Boardroom £728
Smart-View 264x149 MWP Framed screens 264 149 16:9 119 Front Preview theatres £730
Procolor Home-Screen M200x113 Framed screens 200 113 16:9 91 Front Museums £735
Harkness Easi 305x172 PL Mobile 305 172 16:9 138 Front Mobile presentations £735
Draper Silhouette E 234x132 Electric 234 132 16:9 106 Front Research labs £738
Harkness Easi 275x155 R Rear mobile 275 155 16:9 124 Rear Portable £738
Harkness Easi 366x206 Mobile 366 206 16:9 165 Front Mobile presentations £738
Smart-View 295x166 Framed screens 295 166 16:9 133 Front Visitor centres £744
Draper Onyx 264x147 Framed screens 264 147 16:9 119 Front Conference suites £759
Procolor Snap-Lite 234x132 Framed screens 234 132 16:9 106 Front Exhibitions £784
GlassVu2 139x81 Acrylic 139 81 16:9 63 Rear Digital signage £785
GlassVu3 139x81 Acrylic 139 81 16:9 63 Rear Digital signage £785
Draper Onyx 294x165 Framed screens 294 165 16:9 133 Front Conference suites £787
Smart-View 295x166 MP Framed screens 295 166 16:9 133 Front Visitor centres £791
Smart-View 295x166 PL Framed screens 295 166 16:9 133 Front Cinema £791
Projecta Elpro 300x173 Electric 300 173 16:9 136 Front Conference suites £810
Smart-View 295x166 MWP Framed screens 295 166 16:9 133 Front Preview theatres £822
GlassVu2 155x87 film On glass 155 87 16:9 70 Rear Retail £827
GlassVu3 155x87 film On glass 155 87 16:9 70 Rear Retail £827
Harkness Easi 305x172 R Rear mobile 305 172 16:9 138 Rear Portable £830
Draper Ultimate 352x197 R Rear mobile 352 197 16:9 159 Rear Portable £830
Procolor Home-Screen M240x135 Framed screens 240 135 16:9 108 Front Museums £833
Harkness Easi 366x206 PL Mobile 366 206 16:9 165 Front Mobile presentations £841
Smart-View 353x199 Framed screens 353 199 16:9 159 Front Visitor centres £842
Draper Onyx 264x147 HC Framed screens 264 147 16:9 119 Front Conference suites £876
Harkness HV 160x90 T Electric 160 90 16:9 72 Front Theatrical £905
Smart-View 353x199 MP Framed screens 353 199 16:9 159 Front Visitor centres £911
Smart-View 353x199 PL Framed screens 353 199 16:9 159 Front Cinema £911
Draper Onyx 295x165 HC Framed screens 295 165 16:9 133 Front Conference suites £920
Draper Ultimate 484x271 Mobile 484 271 16:9 219 Front Mobile presentations £920
Draper Clarion 264x147 Framed screens 264 147 16:9 119 Front Boardroom £927
Smart-View 353x199 MWP Framed screens 353 199 16:9 159 Front Preview theatres £927
Harkness HV 180x101 T Electric 180 101 16:9 81 Front Theatrical £955
Draper Onyx 356x203 Framed screens 356 203 16:9 161 Front Conference suites £991
Draper Clarion 295x165 Framed screens 295 165 16:9 133 Front Boardroom £999
Harkness Easi 366x206 R Rear mobile 366 206 16:9 165 Rear Portable £1,003
GlassVu2 161x93 Acrylic 161 93 16:9 73 Rear Digital signage £1,005
GlassVu3 161x93 Acrylic 161 93 16:9 73 Rear Digital signage £1,005
Harkness HV 200x112 T Electric 200 112 16:9 90 Front Theatrical £1,005
MSSi 67x38 On glass touch 67 38 16:9 30 Rear Retail £1,026
MSSi 70x39 On glass touch 70 39 16:9 31 Rear Retail £1,026
Harkness Easi 427x241 R Rear mobile 427 241 16:9 193 Rear Portable £1,041
Smart-View 450x253 Framed screens 450 253 16:9 203 Front Visitor centres £1,053
GlassVu2 177x100 film On glass 177 100 16:9 80 Rear Retail £1,068
GlassVu3 177x100 film On glass 177 100 16:9 80 Rear Retail £1,068
Harkness HV 250x140 T Electric 250 140 16:9 113 Front Theatrical £1,110
Draper Ultimate 485x272 R Rear mobile 484 271 16:9 219 Rear Portable £1,121
Smart-View 450x253 MP Framed screens 450 253 16:9 203 Front Visitor centres £1,139
Draper Premier 144x81 Electric 144 81 16:9 65 Front Conference suites £1,145
Draper Onyx 356x203 HC Framed screens 356 203 16:9 161 Front Conference suites £1,170
MSSi 88x49 On glass touch 88 49 16:9 40 Rear Retail £1,183
GlassVu2 183x106 Acrylic 183 106 16:9 83 Rear Digital signage £1,210
GlassVu3 183x106 Acrylic 183 106 16:9 83 Rear Digital signage £1,210
MSSi 93x52 On glass touch 93 52 16:9 42 Rear Retail £1,215
Harkness HV 300x169 T Electric 300 169 16:9 135 Front Theatrical £1,225
Draper Premier 163x91 Electric 163 91 16:9 74 Front Conference suites £1,238
Draper Clarion 356x203 Framed screens 356 203 16:9 161 Front Boardroom £1,240
Draper Access E 203x114 Electric recess ceiling 203 114 16:9 92 Front Recessed installs £1,242
Draper Access E 234x132 Electric recess ceiling 234 132 16:9 106 Front Recessed installs £1,259
Draper Access E 264x147 Electric recess ceiling 264 147 16:9 119 Front Recessed installs £1,279
Draper Access E 295x165 Electric recess ceiling 295 165 16:9 133 Front Recessed installs £1,296
Draper Premier 183x103 Electric 183 103 16:9 83 Front Conference suites £1,331
Draper Access E 356x201 Electric recess ceiling 356 201 16:9 161 Front Recessed installs £1,343
Harkness HV 350x197 T Electric 350 197 16:9 158 Front Theatrical £1,345
GlassVu2 199x112 film On glass 199 112 16:9 90 Rear Retail £1,351
GlassVu3 199x112 film On glass 199 112 16:9 90 Rear Retail £1,351
Draper Silhouette V 144x81 Electric 144 81 16:9 65 Front Research labs £1,359
Da-Lite Electrol T 203x114 Electric 203 114 16:9 92 Front Boardroom £1,359
MSSi 101x57 On glass touch 101 57 16:9 46 Rear Retail £1,371
Draper Access E 406x229 Electric recess ceiling 406 229 16:9 183 Front Recessed installs £1,378
Da-Lite Electrol T 234x132 Electric 234 132 16:9 106 Front Boardroom £1,394
Draper Premier 234x132 Electric 234 132 16:9 106 Front Conference suites £1,413
Draper Targa 406x229 Electric 406 229 16:9 183 Front Conference suites £1,414
Draper Targa 406x299 HC Electric 406 229 16:9 183 Front Churches £1,414
Draper Silhouette V 163x91 Electric 163 91 16:9 74 Front Research labs £1,433
MSSi 111x63 On glass touch 111 63 16:9 50 Rear Retail £1,474
Harkness HV 400x225 T Electric 400 225 16:9 181 Front Theatrical £1,480
Draper Silhouette V 203x144 Electric 203 144 16:9 98 Front Research labs £1,509
Draper Silhouette V 203x144 HC Electric 203 144 16:9 98 Front Research labs £1,509
Draper Access V 203x114 Electric recess ceiling 203 114 16:9 92 Front Installation engineers £1,511
Draper Access V 203x114 HC Electric recess ceiling 203 114 16:9 92 Front Installation engineers £1,511
GlassVu2 205x118 Acrylic 205 118 16:9 93 Rear Digital signage £1,525
GlassVu3 205x118 Acrylic 205 118 16:9 93 Rear Digital signage £1,525
Da-Lite Electrol T 264x147 Electric 264 147 16:9 119 Front Boardroom £1,533
Draper Silhouette V 234x132 Electric 234 132 16:9 106 Front Research labs £1,549
Draper Silhouette V 234x132 HC Electric 234 132 16:9 106 Front Research labs £1,549
Draper Premier 264x147 Electric 264 147 16:9 119 Front Conference suites £1,570
GlassVu2 222x122 film On glass 220 122 16:9 99 Rear Retail £1,592
GlassVu3 220x122 film On glass 220 122 16:9 99 Rear Retail £1,592
Draper Access V 234x132 Electric recess ceiling 234 132 16:9 106 Front Installation engineers £1,660
Draper Access V 234x132 HC Electric recess ceiling 234 132 16:9 106 Front Installation engineers £1,660
Draper Premier 295x165 Electric 295 165 16:9 133 Front Conference suites £1,663
Harkness touch 16:9 40-inch On glass touch 0 0 16:9 40 Rear Retail £1,767
Harkness touch 16:9 42-inch On glass touch 0 0 16:9 42 Rear Retail £1,767
MSSi 125x70 On glass touch 125 70 16:9 56 Rear Retail £1,767
MSSi 133x75 On glass touch 133 75 16:9 60 Rear Retail